Dashboard – Admin – Parents – Invoices

Displaying 1 - 50 of 1,668

This View shows entries from the form "Admin - Invoice Generator - Child".

Entries
 Invoice Number Date Bochur Description Amount Ending Balance
03236Sep 1, 2026Elchanan AbramovTuition - Sep 2026$600.00-$600.00
03237Sep 1, 2026Ari AdamTuition - Sep 2026$1,140.00-$1,140.00
03238Sep 1, 2026Shlomo ApplebaumTuition - Sep 2026$1,250.00-$1,250.00
03239Sep 1, 2026Dovid BaruchTuition - Sep 2026$1,250.00-$1,250.00
03240Sep 1, 2026Moshe BassalianTuition - Sep 2026$2,600.00-$5,200.00
03241Sep 1, 2026Yakov BenayonTuition - Sep 2026$780.00-$780.00
03242Sep 1, 2026Yosef Chaim Bin-NunTuition - Sep 2026$550.00-$2,400.00
03243Sep 1, 2026Yossi BruckTuition - Sep 2026$2,300.00-$3,800.00
03244Sep 1, 2026Yedidya ChillTuition - Sep 2026$1,200.00-$6,699.00
03245Sep 1, 2026Mordechai ChoppTuition - Sep 2026$1,500.00-$1,500.00
03246Sep 1, 2026Sam CohenTuition - Sep 2026$700.00-$1,400.00
03247Sep 1, 2026Dan DavidTuition - Sep 2026$2,300.00-$4,300.00
03248Sep 1, 2026Benjy DavisTuition - Sep 2026$2,580.00-$5,160.00
03249Sep 1, 2026Uri EksteinTuition - Sep 2026$450.00-$750.00
03250Sep 1, 2026Menachem EncaouaTuition - Sep 2026$500.00-$500.00
03251Sep 1, 2026Yehoshua GershbaumTuition - Sep 2026$1,700.00-$1,700.00
03252Sep 1, 2026Yoni GoldbergTuition - Sep 2026$2,600.00-$2,600.00
03253Sep 1, 2026Mordechai GottliebTuition - Sep 2026$2,300.00-$4,600.00
03254Sep 1, 2026Daniel GrodkoTuition - Sep 2026$0.00$0.00
03255Sep 1, 2026Yakov HalperinTuition - Sep 2026$1,000.00$1,000.00
03256Sep 1, 2026Eli HeinemanTuition - Sep 2026$2,600.00-$5,200.00
03257Sep 1, 2026Daniel JacobovitsTuition - Sep 2026$500.00-$2,500.00
03258Sep 1, 2026Chaim Moshe KahnTuition - Sep 2026$1,300.00-$2,650.00
03259Sep 1, 2026Shimon KatzTuition - Sep 2026$600.00-$600.00
03260Sep 1, 2026Yakov KeilsonTuition - Sep 2026$2,200.00-$2,200.00
03261Sep 1, 2026Dovi KingTuition - Sep 2026$1,400.00-$1,400.00
03262Sep 1, 2026Yehuda KirschnerTuition - Sep 2026$1,050.00-$1,050.00
03263Sep 1, 2026Yossi KormanTuition - Sep 2026$1,500.00-$4,150.00
03264Sep 1, 2026Binyamin KrugerTuition - Sep 2026$1,000.00-$5,000.00
03265Sep 1, 2026Yehuda LazarTuition - Sep 2026$2,300.00-$26,200.00
03266Sep 1, 2026Shmuli LeftonTuition - Sep 2026$2,200.00-$4,700.00
03267Sep 1, 2026Mordechai LeimanTuition - Sep 2026$1,500.00-$3,000.00
03268Sep 1, 2026Avrumi LeshkowitzTuition - Sep 2026$2,000.00-$2,000.00
03269Sep 1, 2026Dovid LubinTuition - Sep 2026$2,300.00-$4,600.00
03270Sep 1, 2026Reuven MeshworkTuition - Sep 2026$1,300.00-$2,600.00
03271Sep 1, 2026Alexander MillstoneTuition - Sep 2026$500.00-$500.00
03272Sep 1, 2026Yosef Yitzchok ParnesTuition - Sep 2026$1,200.00-$15,600.00
03273Sep 1, 2026Binyomin ReissTuition - Sep 2026$750.00-$750.00
03274Sep 1, 2026Meir RichterTuition - Sep 2026$2,600.00-$2,600.00
03275Sep 1, 2026Ben RitterTuition - Sep 2026$2,600.00-$5,200.00
03276Sep 1, 2026Aryeh RosenbergTuition - Sep 2026$1,680.00-$5,740.00
03277Sep 1, 2026Shua RosenbergTuition - Sep 2026$2,300.00-$2,300.00
03278Sep 1, 2026Shlomo RosenthalTuition - Sep 2026$2,600.00-$2,600.00
03279Sep 1, 2026Dovid RothmanTuition - Sep 2026$2,200.00-$2,599.00
03280Sep 1, 2026Avishai SalzbergTuition - Sep 2026$1,100.00-$1,100.00
03281Sep 1, 2026Chaim SasoonTuition - Sep 2026$500.00-$1,000.00
03282Sep 1, 2026Benjamin SeidelTuition - Sep 2026$2,600.00-$2,600.00
03283Sep 1, 2026Avraham SerleTuition - Sep 2026$2,300.00-$2,900.00
03284Sep 1, 2026Pinchus ShainTuition - Sep 2026$840.00-$2,820.00
03285Sep 1, 2026Yehuda ShulmanTuition - Sep 2026$1,900.00-$1,900.00
 Invoice Number Date Bochur Description Amount Ending Balance