AJ Pearl (ajpearlcpa)
Balance: -$250.00 | Contact: +19176924230 , ajpearlcpa@gmail.com
Contract Status: Accepted | Payment Option: Credit Card
Connected Student Accounts
Date Created | Application | Zman Came | First | Last | Phone | Primary Email | Contract Status | Tuition | Parent Balance |
---|---|---|---|---|---|---|---|---|---|
06/16/2024 | Accepted | Elul 2024 | Moshe Ahron | Pearl | +13475459834 | Email hidden; Javascript is required. | Accepted | $1,500.00 | |
Date Created | Application | Zman Came | First | Last | Phone | Primary Email | Contract Status | Tuition | Parent Balance |
Tuition Contracts
Date | Bochur | Requested | Confirmed | Status |
---|---|---|---|---|
7/07/2024 | Moshe Ahron Pearl | $1,400.00 | $1,500.00 | All Forms Received |
Date | Bochur | Requested | Confirmed | Status |
View Invoices to AJ Pearl
Invoice Number | Date | Bochur | Description | Amount | Ending Balance |
---|---|---|---|---|---|
01800 | 02/01/2025 | Moshe Ahron Pearl | Visa Application | $250.00 | -$1,750.00 |
01829 | 27/01/2025 | Moshe Ahron Pearl | Shabbaton | $250.00 | -$2,000.00 |
01317 | 30/10/2024 | Moshe Ahron Pearl | Trip | $250.00 | -$250.00 |
01228 | 09/09/2024 | Moshe Ahron Pearl | $1,500.00 | -$1,500.00 | |
01297 | 07/10/2024 | Moshe Ahron Pearl | Tuition | $1,500.00 | -$1,500.00 |
01863 | 02/02/2025 | Moshe Ahron Pearl | Tuition | $1,500.00 | -$1,750.00 |
01907 | 06/03/2025 | Moshe Ahron Pearl | Tuition | $1,500.00 | -$1,750.00 |
01387 | 05/11/2024 | Moshe Ahron Pearl | Tuition | $1,500.00 | -$1,750.00 |
01937 | 01/04/2025 | Moshe Ahron Pearl | Tuition | $1,500.00 | -$1,750.00 |
01464 | 02/12/2024 | Moshe Ahron Pearl | Tuition | $1,500.00 | -$1,500.00 |
01994 | 01/05/2025 | Moshe Ahron Pearl | Tuition | $1,500.00 | -$1,750.00 |
01786 | 01/01/2025 | Moshe Ahron Pearl | Tuition | $1,500.00 | -$1,500.00 |
Invoice Number | Date | Bochur | Description | Amount | Ending Balance |
View Payments from AJ Pearl