Fred Kahn (fkahn)
Balance: -$250.00 | Contact: +972526237005 , afkahn@gmail.com
Contract Status: Accepted | Payment Option: Credit Card
Connected Student Accounts
Date Created | Application | Zman Came | First | Last | Phone | Primary Email | Contract Status | Tuition | Parent Balance |
---|---|---|---|---|---|---|---|---|---|
11/30/2023 | Accepted | Elul 2023 | Chaim Moshe | Kahn | +972583236001 | Email hidden; Javascript is required. | Accepted | $1,300.00 | |
Date Created | Application | Zman Came | First | Last | Phone | Primary Email | Contract Status | Tuition | Parent Balance |
Tuition Contracts
Date | Bochur | Requested | Confirmed | Status |
---|---|---|---|---|
No entries match your request. |
||||
Date | Bochur | Requested | Confirmed | Status |
View Invoices to Fred Kahn
Invoice Number | Date | Bochur | Description | Amount | Ending Balance |
---|---|---|---|---|---|
01819 | 27/01/2025 | Chaim Moshe Kahn | Shabbaton | $250.00 | -$1,800.00 |
01803 | 31/12/2024 | Chaim Moshe Kahn | Visa | $250.00 | -$1,550.00 |
01189 | 15/07/2024 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,550.00 |
01853 | 02/02/2025 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,550.00 |
01884 | 02/03/2025 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,550.00 |
01929 | 01/04/2025 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,550.00 |
01983 | 01/05/2025 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,550.00 |
01776 | 01/01/2025 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,300.00 |
01221 | 09/09/2024 | Chaim Moshe Kahn | $1,300.00 | -$1,300.00 | |
01287 | 07/10/2024 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,300.00 |
01368 | 05/11/2024 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,300.00 |
01454 | 02/12/2024 | Chaim Moshe Kahn | Tuition | $1,300.00 | -$1,300.00 |
01154 | 10/07/2024 | Chaim Moshe Kahn | Summer Shabbaton | $250.00 | -$250.00 |
Invoice Number | Date | Bochur | Description | Amount | Ending Balance |
View Payments from Fred Kahn